- Sold
12400 Pillsbury Avenue
A versatile office space located in the Heart of Burnsville. The floor plan is divided into two separate wings, north, and south. The north wing features, reception, waiting room space, 6 exam rooms, a lab room, and a back office. The south wing consists of reception, waiting room, 3 exam rooms, kitchen space, and office. Additionally, The lower level features a separate waiting area, office, and bathroom along with 2,368 feet of unfinished space and untapped potential. This building provides a great opportunity for extra income with the duplex style layout.
$450,000
-
5,456 sq ft
-
0 beds
-
4 baths
-
0 garage
Share
Rooms (18)
| Room | Level | Dimensions |
|---|---|---|
| North Reception Room | Main | 8x5 |
| North Waiting Room | Main | 19x11 |
| North Exam Room #1 | Main | 11x8 |
| North Exam Room #2 | Main | 11x8 |
| North Exam Room #3 | Main | 11x8 |
| North Exam Room #4 | Main | 11x8 |
| North Exam Room #5 | Main | 11x8 |
| North Exam Room #6 | Main | 11x11 |
| Lab Room | Main | 12x11 |
| North Office | Main | 11x8 |
| South Reception Room | Main | 20x11 |
| South Exam Room #1 | Main | 11x8 |
| South Exam Room #2 | Main | 11x8 |
| South Exam Room #3 | Main | 11x8 |
| South Kitchen | Main | 11x8 |
| South Office | Main | 11x8 |
| Lower Level Office | Lower Level | 14x15 |
| Unfinished Basement | Lower Level | 2,368 sq. ft. |
Features
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|